List of Property Developers in Mondiale

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Nam Cuong Corporation 8 4,451 204 0
RISLAND (Thailand) 6 7,016 151 65
DIVINE DEVELOPMENT HOLDINGS CO.,LTD. 6 1,353 95 6
109 Real Estate (2555) Co., Ltd. 6 335 19 15
Hai Phat Invest 5 1,850 117 0
Benyapha Properties Co.,Ltd. 5 1,603 9 9
Phanason Properties 5 5,630 26 26
Garden Ville Home and Property Co., Ltd. 5 135 9 3
PTF Realty Co., Ltd 5 1,111 90 33
Masterise Home 5 13,576 240 105
Milford Group 3 355 21 21
M Pool Villa Resort Co., Ltd. 3 45 26 4
Sathaporn Estate 3 800 21 11
Serene Property and Development 3 1,195 27 22
Absolute World Group 3 321 22 19
Life and Living Co.,Ltd. 3 1,542 5 5
JW REAL ESTATE CO.,LTD. 3 1,201 16 16
Pannaphat Development Co.,Ltd. 3 16 8 8
REFICO 3 2,100 76 48
Gaysorn Group 3 361 50 49
Infinite Real Estate 3 1,413 17 17
Asakan Co., Ltd. 2 2,555 15 14
Regal Assets Co., Ltd. 2 155 42 1
NL Asset 2 996 6 6
Sunplay Asia 2 103 21 2
Rasika Property 2 459 4 4
AVIA PROPERTY CO.,LTD. 2 123 5 5
Baan Rock Garden Company Limited 2 345 2 2
Pattaya Land and House 2 71 37 1
Utility Land Co., Ltd. 1 446 1 1
Samuttarat Co., Ltd. 1 44 1 1
Rojana Property Co.,Ltd. 1 151 37 37
Gotec Land 1 286 20 3
Pratumnak Sands Co., Ltd. 1 283 14 14
YIN YI VENTURE CO., LTD. 1 1,750 1 1
Penprapar Property Ltd.,Part 1 80 1 1
Thai-One Property 1 97 7 7
Eden Thai Properties Co.,Ltd. 1 19 19 0
Nam Group 1 6,000 33 1
Indochine Beyond Co.,Ltd 1 40 4 4
Hoa Phat Group 1 640 1 1
X2 Resorts 1 84 6 6
HADISCO 41.JSC 1 252 55 0
Watcharin Group (Pattaya) Co,. Ltd. 1 277 2 2
Neo Estate Corporation Co.,Ltd 1 43 13 5
Vorrawut Group 1 500 31 31
NaMara Co., Ltd. 1 32 11 8
M TALAY CO., LTD. 1 159 19 15
Khai Hoan Land 1 1,245 24 1
Villa Property 1 699 18 18
103 INTELLIGENCE Co., Ltd. 1 130 9 9
Sittarom Development Co., Ltd. 1 111 3 3
Smart Development 1 21 1 0
Lanna Ville 1 115 3 3
Himma Prestige Living 1 53 8 8
IMKAN Porperties 1 2,025 238 238
The 8 Estate 1 61 5 5
H2 Estate co., ltd. 1 24 25 1
Rio Land 1 549 2 0
Baan Tarndong 1 105 12 12
Phuket Sirinath Property Co., LTD. 1 513 16 10
Manick Hillside Residential Development Phuket, Thailand 1 15 6 2
V Group 1 82 1 1
Teo Hong Silom Group 1 272 10 10
Tulip Group 1 380 10 10
Premsuk Pattana Co., Ltd 1 202 1 1
Samui Be., One Co., Ltd. 1 25 3 3
Rochalia Developments Co., Ltd. 1 66 7 4
Bullion Capital Co., Ltd. 1 79 28 0
PGT Group 1 400 33 1
Alphanam Group 1 410 65 5
JSW Property 1 142 1 1
Honour Group 1 427 40 20
E-Land Development 1 51 13 1
T.S.D Real Estate 1 50 2 2
NDN 1 800 143 48
Risemount 1 300 40 5
UDIC 1 408 51 1
MIPEC 1 1,300 94 3
Palm Villas Samui 1 34 5 0
Bac Ha Group 1 1,176 38 23
Thai Duong Corp 1 270 28 1
Vinaconex Corp 1 232 11 2
A35 Estate Coperation Co., Ltd. 1 23 2 0
Landora Group 1 800 3 0
Amari Estates 1 148 2 2
Him Lam Land 1 1,092 10 8
Arsa Pattana Co., Ltd. 1 19 15 0
Dai Quang Minh Corp 1 368 3 0
SL Estate Company Limited 1 112 1 1
Vinh Phong Thai 1 36 36 0
A Best Estate 1 847 146 1
Handico 3 1 113 113 0
Baan Krong Thong Co., Ltd. 1 90 2 2
Kiyana Co., Ltd. 1 282 96 13
Flamingo Group 1 23 23 0
S&S Residential 1 2,430 12 12
Salan Development Co.,Ltd. 1 1,537 43 43
Falcon Hill Development Limited 1 16 6 6
We Grand Development Co.,Ltd. 1 31 5 1
  • Site du groupe Fazwaz
    Tous les pays
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr