List of Property Developers in Mondiale

Nom du promoteur
Nombre de projets
Total nb. d'unités
Les unités du promoteur
Unités à revendre
Sansiri 216 85,771 4,813 3,854
Pruksa Real Estate 185 85,083 2,127 1,362
AP (Thailand) 148 71,599 3,825 3,123
Land and Houses 127 48,772 1,118 937
Supalai Public Company Limited 105 62,028 1,145 1,142
LPN Development 90 123,248 1,236 1,092
Ananda Development 82 54,594 2,481 1,944
SC ASSET Corporation Public Company Limited 81 17,392 1,044 779
Noble Development 45 25,742 1,701 1,393
Areeya Property 28 16,587 292 168
Major Development Estate Co., Ltd. 24 8,390 410 349
Narai Property 23 14,708 260 251
Grand Unity Development 23 14,999 519 325
Siamese Asset Public Company Limited 20 10,865 426 285
Botanica Luxury Phuket Co.,ltd 19 662 269 31
CMC Group 19 6,237 137 96
Raimon Land PCL. 17 5,432 934 903
Chewathai 17 5,765 178 143
Magnolia Quality Development Corporation Limited 15 8,330 409 239
Eastern Star Real Estate 14 5,794 389 149
Vistas Development Co., Ltd 12 5,191 169 149
Charn Issara Development 12 3,467 281 149
Matrix 11 4,296 137 104
Nova Group 10 3,460 178 165
TCC Capital Land 10 4,275 550 548
Prinsiri 10 4,674 46 46
The Attitude Club Co.,Ltd 9 546 80 45
Plus Property Co., Ltd. 9 1,450 266 217
Fragrant Property 9 2,632 249 247
Singha Estate 8 1,622 326 299
Iris Group 7 4,985 71 25
AQ Estate 7 2,300 114 113
BigTree Asset 7 623 46 46
Siamnuwat Co.,Ltd. 5 1,901 116 113
KPN Land 5 1,211 121 117
Bangkok Living Development 5 334 164 48
V Property 5 1,542 211 204
Nusasiri 5 2,041 125 115
Ten Thai Development 5 386 45 26
Erawana 4 276 17 9
Supreme Team Co., Ltd. 4 352 27 24
Grande Asset Hotels & Properties 4 1,688 231 214
Proud Real Estate 4 914 117 29
New Nordic Group 3 1,093 4 4
Tararom Estate 3 487 42 42
Riverside Garden Marina (Branch of City Realty) 3 750 56 33
W-Property 3 787 136 135
Le Raffiné 24 3 159 45 43
Richmond Group 3 366 40 40
Dalvey Development 3 380 21 21
Thanapat Property Development 3 846 63 62
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 78 71
Chai Land Development 2 1,361 28 28
Country Group Development 2 1,418 48 41
Siam Home Development 2 2,592 35 35
Sathorn Chaophraya Arcadia 2 496 68 68
Urbana Estate 2 293 45 39
D.S. Tower 2 349 41 40
Maryland 2 385 29 29
City Resort Group 2 161 42 42
Samirano Group 2 183 54 54
Metro Star Property 2 381 24 24
Siripat Asset 2 355 2 2
City Development Limited Singapore 2 1,254 122 121
Apollo Asset 2 308 29 29
Apex Development 1 595 33 21
Campbell Kane (Thailand) Ltd 1 30 9 9
Hemaraj Land And Development 1 218 45 44
Pan Thai Real Estate 1 278 68 56
BB Group 1 101 5 5
I.D.T.S. 1 68 39 39
V.K.J. 1 378 50 50
Sathorn Ria Co., Ltd. 1 580 101 101
HKR International 1 196 28 28
Thai Factory Development 1 226 69 69
Asoke Place 1 344 60 60
Asoke Motors 1 99 13 13
Pacific Star International 1 196 42 42
J.C. Tower 1 354 19 19
Kiarti Thanee 1 118 18 17
T.H.Y. Real Estate 1 146 36 36
D.K. Good View Tower 1 453 21 21
Premsiri 1 79 20 20
Living Land Capital 1 590 98 98
Vega Service 1 79 33 31
Esse Development 1 25 7 7
Baan Nondzee 1 64 17 17
K Land 1 397 1 1
Siam Syntech Constructions 1 692 2 2
Challenge Property 1 166 48 47
Belle Development 1 4,015 160 156
Equity Residential 1 384 30 29
Baan Chao Praya 1 478 36 36
Albright Holdings 1 764 89 89
National Union 1 78 12 12
Lake Green 1 68 21 17
Pearl Property Development 1 78 17 17
Saranjai 1 480 31 31
EMC 1 130 25 5
  • Site du groupe Fazwaz
    Tous les pays
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.de www.fazwaz.es www.fazwaz.jp www.fazwaz.co.kr