- S'enregistrer ou se connecter
-
Français- fr
-
EUR - €
Pruksa Real Estate Plc. was founded by Mr.Thongma Vijitpongpun on April 20, 1993 with the initial registered capital of Baht 50 million. It concentrates on developing projects for townhouses, single-detached houses and condominiums. Mr. Thongma Vijitpongpun, the founder, had brought his experience and expertise in construction from government and private projects into the business of the Company.
Such factor together with the professional management team, outsourcing consultants for continuous development of entire corporate operation process, the appropriate business strategy resulted in The Company’s positive bottom lines every year in a row of operation even during flooding and economic downturn. This has earned the Company and Mr. Thongma several awards in different areas, especially in the year 2013, which is considered the Company’s honorable year, due to several awards received, for instance, Best CEO Award 2013, and Best Company Performance Award 2013 from the Stock Exchange of Thailand. The Company also received another 3 outstanding awards in Social Responsibility aspect in the very same year.
Pruksa aims to be the number one real estate brand in customers’ minds with the goal of becoming a top ten residential brand in Asia by creating high-value homes for families to experience warmth, happiness and a better life every day.
We are dedicated to fulfilling our customer’s dreams of owning a home that truly values to enjoy their family life.
Inscrivez-la gratuitement sur FazWaz.fr et trouvez un acheteur ou un locataire!
Nom du projet
|
Région
|
Total nombres d'unités
|
A partir de
|
Date de livraison
▼
|
---|---|---|---|---|
The Tree Hua-Mak | Bangkok | 589 | €80,500 | déc. 2020 |
The Reserve Sukhumvit 61 | Bangkok | 186 | €296,000 | avr. 2020 |
The Privacy Rama 9 | Bangkok | 854 | €62,500 | janv. 2020 |
Plum Condo Saphanmai Station | Bangkok | 681 | €38,100 | déc. 2019 |
Chapter One ECO Ratchada - Huaikwang | Bangkok | 1,844 | €69,700 | déc. 2019 |
The Reserve Phahol-Pradipat | Bangkok | 260 | €140,000 | déc. 2019 |
Passorn Prestige Luxe Pattanakarn | Bangkok | 178 | N/A | nov. 2019 |
Plum Condo Mix Chaengwattana | Bangkok | 1,141 | €47,100 | nov. 2019 |
The Reserve Thonglor 2 | Bangkok | 109 | €327,000 | sept. 2019 |
The Tree Ladprao 15 | Bangkok | 214 | N/A | mai 2019 |
The Tree Sukhumvit 71-Ekamai | Bangkok | 883 | €81,700 | avr. 2019 |
The Plant Light Tiwanon-Rangsit | Pathum Thani | 413 | €106,000 | janv. 2019 |
Patio Rama 9 - Pattanakarn | Bangkok | 74 | N/A | déc. 2018 |
Baanpruksa 116 Rangsit-Thanyaburi | Pathum Thani | 497 | €71,300 | sept. 2018 |
Plum Condo Ramkhamhaeng | Bangkok | 1,003 | N/A | juil. 2018 |
The Plant - Bangna | Samut Prakan | 311 | €159,000 | juil. 2018 |
Plum Condo Central Station | Nonthaburi | 1,208 | €74,000 | mai 2018 |
The Tree Sukhumvit 64 | Bangkok | 149 | €121,000 | avr. 2018 |
Fuse Miti Radchada-Sutthisan | Bangkok | 281 | €75,400 | janv. 2018 |
The Tree Rio Bang-Aor | Bangkok | 157 | €90,400 | déc. 2017 |
The Tree Onnut Station | Bangkok | 166 | N/A | déc. 2017 |
Plum Condo Pinklao Station | Bangkok | 968 | N/A | déc. 2017 |
Passorn Prestige Chatuchot-Watcharapol | Bangkok | 165 | €187,000 | déc. 2017 |
Plum Condo Park Rangsit | Pathum Thani | 1,044 | €35,600 | déc. 2017 |
The Connect Suvarnabhumi 3 | Samut Prakan | 209 | N/A | août 2017 |
The Plant Elite Pattanakarn | Bangkok | 87 | €439,000 | juin 2017 |
Pruksa Ville 64 Sai Mai | Bangkok | 396 | €65,500 | juin 2017 |
Chapter One Midtown Ladprao 24 | Bangkok | 517 | €95,900 | mai 2017 |
Pruksa Ville 91/1 Salaya (Soi.5/8) | Nakhon Pathom | 456 | N/A | mai 2017 |
Baan Pruksa 119 Rangsit-Klong 2 | Pathum Thani | 470 | €46,000 | mars 2017 |
The Plant Exclusique Pattanakarn | Bangkok | 112 | €518,000 | déc. 2016 |
Pruksa Ville Kathu Patong | Phuket | 50 | N/A | nov. 2016 |
Pruksa Lite Lox Donmuang | Bangkok | 120 | N/A | nov. 2016 |
The Palm Kathu-Patong | Phuket | 120 | €480,000 | sept. 2016 |
Passorn 19 | Bangkok | 800 | N/A | juin 2016 |
The Privacy Ladprao - Sena | Bangkok | 376 | €101,000 | juin 2016 |
The Palm Pattanakarn | Bangkok | 179 | €463,000 | avr. 2016 |
The Gallery Rattanathibet-Ratchaphruk | Nonthaburi | 119 | €131,000 | mars 2016 |
Pruksa Ville 75 Rajapreuk-MaeHia | Chiang Mai | 170 | N/A | janv. 2016 |
Pruksa Village 2 | Pathum Thani | 332 | €76,700 | janv. 2016 |
Plum Condo Bangyai Station | Nonthaburi | 1,870 | €29,500 | déc. 2015 |
Pruksa House | Bangkok | 2 | N/A | déc. 2015 |
Plum Condo Phaholyothin 89 | Pathum Thani | 948 | €39,700 | déc. 2015 |
The Editor Saphan Khwai | Bangkok | 240 | €133,000 | déc. 2015 |
Chapter One The Campus Kaset | Bangkok | 768 | €140,000 | déc. 2015 |
Pruksa Town Nexts Ramindra-Wongwaen | Bangkok | 247 | N/A | nov. 2015 |
Natura Rama 2-Wongwaen Prachauthit | Bangkok | 150 | €86,300 | juin 2015 |
Baan Pruksa 54 Klong Tanon-Bangbuathong | Nonthaburi | 311 | €57,600 | mars 2015 |
Passorn Pride Chiang Mai | Chiang Mai | 151 | €97,300 | févr. 2015 |
Passorn Theparak-Bangna | Samut Prakan | 406 | €151,000 | janv. 2015 |
Condolette Midst Rama 9 | Bangkok | 433 | €98,700 | déc. 2014 |
The Reserve - Kasemsan 3 | Bangkok | N/A | €137,000 | déc. 2014 |
Fuse Sense | Bangkok | 815 | €46,600 | déc. 2014 |
Fuse Chan - Sathorn | Bangkok | 1,227 | €95,900 | déc. 2014 |
The Connect Pattanakarn 38 | Bangkok | 366 | €100,000 | déc. 2014 |
Baan Pruksa 21 Bangyai | Nonthaburi | 200 | N/A | déc. 2014 |
The Privacy Ratchada - Sutthisan | Bangkok | 199 | €65,400 | déc. 2014 |
Baan Pruksa 85 Namdaeng-Teparak | Samut Prakan | 490 | €65,500 | août 2014 |
The Connect Watcharapol - Permsin | Bangkok | 307 | €57,600 | juin 2014 |
The Plant Estique | Bangkok | 177 | N/A | mai 2014 |
The Tree Interchange | Bangkok | 1,724 | N/A | janv. 2014 |
Condolette Dwell Sukhumvit 26 | Bangkok | 224 | €134,000 | déc. 2013 |
Condolette Pixel Sathorn | Bangkok | 345 | €79,200 | déc. 2013 |
Chapter One Ratburana 33 | Bangkok | 2,346 | N/A | déc. 2013 |
Ivy Ampio | Bangkok | 289 | €189,000 | déc. 2013 |
Pruksa Ville 57 Pattanakarn | Bangkok | N/A | N/A | déc. 2013 |
Baan Pruksa 88 Bangpoo-Phraek Sa | Samut Prakan | 258 | €64,400 | déc. 2013 |
Pruksa Town Nexts Loft Pinklao-Sai 4 | Nakhon Pathom | 481 | €68,500 | déc. 2013 |
Pruksa Town Privet Ratchada-Ramintra | Bangkok | 163 | €98,900 | avr. 2013 |
624 Condolette Ratchada 36 | Bangkok | 486 | €49,300 | janv. 2013 |
Condolette Light Convent | Bangkok | 111 | N/A | déc. 2012 |
Villette Kanjanapisek | Bangkok | 250 | N/A | déc. 2012 |
The Plant Pattanakarn | Bangkok | 166 | €293,000 | juil. 2012 |
Passorn 8 The Classic Bangyai | Nonthaburi | 437 | €97,600 | déc. 2011 |
Fuse Mobius Ramkhamhaeng Station | Bangkok | 1,387 | €58,900 | déc. 2011 |
The Seed Mingle | Bangkok | 531 | €81,900 | déc. 2011 |
Fuse Sathorn-Taksin | Bangkok | 377 | €123,000 | déc. 2011 |
Baan Pruksa 63 | Pathum Thani | 473 | €52,100 | déc. 2011 |
The Tree Condo Ladprao | Bangkok | 334 | N/A | janv. 2011 |
The Seed Memories Siam | Bangkok | 303 | €178,000 | déc. 2010 |
624 Condolette Ladprao | Bangkok | 471 | €41,100 | déc. 2010 |
Ivy Thonglor | Bangkok | 447 | €167,000 | janv. 2010 |
Pruksa Village The Season Chaengwattana – Ratchapruk | Pathum Thani | 281 | €133,000 | déc. 2009 |
The Seed Chaeng Watthana | Nonthaburi | 210 | €46,000 | mai 2009 |
The Seed Musee | Bangkok | 138 | €141,000 | déc. 2008 |
Ivy Sathorn 10 | Bangkok | 300 | €110,000 | déc. 2008 |
Ivy River | Bangkok | 1,265 | €54,800 | déc. 2008 |
Baan Pruksa C Rangsit-Khlong 3 | Pathum Thani | 926 | €76,700 | déc. 2007 |
Ivy Ratchada | Bangkok | 456 | €60,000 | déc. 2007 |
Baan Pruksa 13 Klong 3 | Pathum Thani | 200 | €49,300 | déc. 1972 |
Nom du projet
|
Région
|
Total nombres d'unités
|
A partir de
|
Date de livraison
▼
|
---|---|---|---|---|
The Tree Charan-Bang Phlat | Bangkok | 720 | €54,500 | nov. 2021 |
The Reserve Sathorn | Bangkok | 134 | €378,000 | nov. 2021 |
The Privacy Jatujak | Bangkok | 847 | €103,000 | juin 2021 |
Chapter One Flow | Bangkok | 385 | €81,900 | juin 2021 |